Chemical Formula:See basaluminite Al4(SO4)(OH)10 4H2O
Familly: Sulfates
Status: IMA-GP
Mineral for Display: No
Associated names (luminescent varieties, discredited names, synonymes etc.): basaluminite,UV Type | Main color | Intensity | Observation Frequency |
---|---|---|---|
Long Waves (365nm): | White | Short Waves (254 nm): | White |
Other colors LW: | Bluish White , Blue , | ||
Other colors SW: | Bluish White , |
UV Type | Color | Intensity | Observation Frequency |
---|---|---|---|
Long Wave (365nm): | White | Very weak | Short Waves (254 nm): | White | Very weak |
Basaluminite was discredited when it was found to be the same mineral as felsöbányaite
(*)Data are not exhaustive and are limited to the most important localities for fluorescence
http://www.mindat.org/show.php?name=Felsobanyaite
http://webmineral.com/data/Felsobanyaite.shtml
Search for images on 'Google Image'
Search for documents in English on Google
Search for documents in any languages on Google